| Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lam, Angus | |
| dc.contributor.author | Tam, Owen | |
| dc.contributor.author | Tang, Bill | |
| dc.date.issued | 2008-06-03 | |
| dc.date.accessioned | 2008-06-18T08:07:26Z | |
| dc.date.available | 2008-06-18T08:07:26Z | |
| dc.date.accessioned | 2017-09-19T08:04:18Z | |
| dc.date.available | 2017-09-19T08:04:18Z | |
| dc.date.accessioned | 2019-01-22T02:43:08Z | |
| dc.date.available | 2019-01-22T02:43:08Z | |
| dc.description.provenance | Made available in DSpace on 2008-06-18T08:07:26Z (GMT). No. of bitstreams: 1 presentation.html: 162 bytes, checksum: f926266b14b9fb6a7d6ea5c3bb49af03 (MD5) Previous issue date: 2008-06-03 | en |
| dc.description.provenance | Made available in DSpace on 2017-09-19T08:04:18Z (GMT). No. of bitstreams: 1 presentation.html: 162 bytes, checksum: f926266b14b9fb6a7d6ea5c3bb49af03 (MD5) Previous issue date: 2008-06-03 | en |
| dc.description.provenance | Made available in DSpace on 2019-01-22T02:43:08Z (GMT). No. of bitstreams: 1 presentation.html: 162 bytes, checksum: f926266b14b9fb6a7d6ea5c3bb49af03 (MD5) Previous issue date: 2008-06-03 | en |
| dc.description.abstract | One version of the chaos theory opines that a butterfly flapping its wings in Brazil could produce a change in atmospheric pressure that in turn could cause a tornado in Texas. This "Butterfly Effect" graphically demonstrates the phenomenon that the recent surge of e-book acquisitions by academic libraries in Hong Kong can cause a chain of events that leads to a major change of library resources development and access. | en |
| dc.description.provenance | Submitted by Staff DSpace (spaceadm) on 2008-06-18T08:07:26Z No. of bitstreams: 1 presentation.html: 162 bytes, checksum: f926266b14b9fb6a7d6ea5c3bb49af03 (MD5) | en |
| dc.description.abstract | This presentation will discuss how Lingnan University Library taking the ERALL (Electronic Resources Academic Library Link) opportunity to embrace the “Butterfly Effect” created by e-book acquisitions by integrating overlap analysis, access activation & monitoring, and access oriented OPAC records into its resources development and access workflow. | |
| dc.identifier.citation | Emerging Paradigms for Academic Library E-Book Acquisition and Use: Trends, Challenges and Opportunities. Hong Kong, 3 June, 2008. | en |
| dc.identifier.uri | http://144.214.8.231/handle/2031/5164 | |
| dc.rights.none | Access is unrestricted. | |
| dc.rights.none | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | |
| dc.title.none | Flapping wings might create changes in the atmosphere: embracing the "Butterfly Effect" created by E-Book acquisitions | en |
| dc.type.none | Presentation | en |
| File | Action |
|---|---|
| presentation.html | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.